Medicine Capsules
Empty capsules by medical gelatin caps with auxiliary materials refined but become, body two capsule shells. It is mainly used for holding solid drugs. Such as homemade powder, health care products, pharmaceutical, etc. For the users can solve the problem of difficult to entrance, poor taste, really is to realize the good medicine tastes bitter no longer. Hollow capsules has become more and more popular, the first capsule slender shape, easy to swallow, is the most popular with consumers of dosage form; In addition, the capsule can effectively cover the content of the taste and smell of uncomfortable.The size of the capsule has a varied, including # 00 to 4. Capsules can also be printed on the text, logo and pattern, showing a unique custom appearance.
With advanced printing machines, we can print on capsules in one or two colors in axial, ringlike or fixed orientation. Our Quality Assurance ensures that before releasing the products, extensive reviews are made in all the processes to ensure conformity with the standards.
Specification
Size | Length | Thickness | Outer diameter | Weight | Dome thickness | Lock length | Lock length | Capsule loading quantity reference | |||
±0.3(mm) | ±0.005(mm) | (mm) | (mg) | (mm) | ±0.2(mm) | ±0.2(mm) | (mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||||||||
0# | Cap 11.00 | 0.110 | 7.55~7.75 | 97~107 | ≧0.14 | 23.3 | 21.2 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.105 | 7.25~7.45 | |||||||||
1# | Cap 9.80 | 0.105 | 6.85~7.05 | 76~84 | ≧0.14 | 21.1 | 19.0 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.100 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.095 | 6.27~6.45 | 60~68 | ≧0.14 | 19.7 | 17.7 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.090 | 6.00~6.18 | |||||||||
3# | Cap 8.10 | 0.090 | 5.74~5.92 | 47~53 | ≧0.14 | 17.1 | 15.4 | 180 | 240 | 300 | 360 |
Body 13.60 | 0.085 | 5.48~5.66 | |||||||||
4# | Cap 7.20 | 0.090 | 5.23~5.41 | 37~43 | ≧0.14 | 16 | 14.3 | 126 | 168 | 210 | 252 |
Body 12.20 | 0.085 | 4.95~5.13 | |||||||||
00# | Cap 11.80 | 0.115 | 8.45~8.65 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.110 | 8.10~8.30 | |||||||||
0#EL | Cap 11.80 | 0.110 | 7.57~7.77 | 107~117 | ≧0.14 | 25.5 | 23.2 | 444 | 592 | 740 | 888 |
Body 20.20 | 0.105 | 7.27~7.47 | |||||||||
1#EL | Cap 9.80 | 0.105 | 7.57~7.77 | 77~85 | ≧0.14 | 21.5 | 19.4 | 330 | 440 | 550 | 660 |
Body 17.00 | 0.100 | 7.27~7.47 | |||||||||
Hot Tags: size 0 hard gelatin capsule, China size 0 hard gelatin capsule manufacturers, suppliers, factory, gelatin capsules for iron supplements, gelatin capsules for stress relief supplements, gelatin capsules for eye health supplements, gelatin capsules for kiwis extracts, gelatin capsules for mineral supplements, gelatin capsules for eggplants extracts

