Size 0 Vacant Capsules
The traditional vacant gelatin capsules has experienced a centennial development. So it has been matured in technology. In order to bring more safety and more superb quality to the gelatin capsule, our company uses only Dongbao and Rousselot gelatins. Carries out a rigid supervision and control over harmful residues. Our internal control standard is by for more strict than the state One.
Overview
Product Name | Empty Hard Gelatin Capsule |
Size Available | 00#, 00#B, 0#EL, 0#, 1#EL, 1#, 2#,3#,4# |
Color | Could be customized according to samples or Panton cards |
Material | Pharmaceutical grade gelatin |
MOQ | One carton for each size and color for stock |
Status | Pre-locked Or Separated |
HS code | 9602.0010.00 |
Function | Filling With Solid Granule And Powder |
Standard | ChP, EP ,USP |
Customized logo or words are available | |
Storage condition | This product must be sealed and stored in a clean, dry, ventilated warehouse. It should |
Not be stacked in the open air. The best storage conditions are relative humidity of 35%- 65% and temperature of 10°C-25°C. |
Advantages of empty hard gelatin capsules
● We use high-quality raw materials, raw material suppliers are international and domestic first-class manufacturers that are free from Bovine Spongiform Encephalopathy (BSE) and Transmitting Animal Spongiform Encephalopathy (TSE).
● Features of three-lane capsules: not easy to leak powder in the processes of filling and polishing, and the filling precision is high.
● Variety of specifications, and can be customized according to customer requirements, for a variety of models of filling machine use. Filling rate of capsules more than 99%.
Specification
Size | Length | Thickness | Outer diameter | Weight | Dome thickness | Lock length | Lock length | Capsule loading quantity reference | |||
±0.3(mm) | ±0.005(mm) | (mm) | (mg) | (mm) | ±0.2(mm) | ±0.2(mm) | (mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||||||||
0# | Cap 11.00 | 0.110 | 7.55~7.75 | 97~107 | ≧0.14 | 23.3 | 21.2 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.105 | 7.25~7.45 | |||||||||
1# | Cap 9.80 | 0.105 | 6.85~7.05 | 76~84 | ≧0.14 | 21.1 | 19.0 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.100 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.095 | 6.27~6.45 | 60~68 | ≧0.14 | 19.7 | 17.7 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.090 | 6.00~6.18 | |||||||||
3# | Cap 8.10 | 0.090 | 5.74~5.92 | 47~53 | ≧0.14 | 17.1 | 15.4 | 180 | 240 | 300 | 360 |
Body 13.60 | 0.085 | 5.48~5.66 | |||||||||
4# | Cap 7.20 | 0.090 | 5.23~5.41 | 37~43 | ≧0.14 | 16 | 14.3 | 126 | 168 | 210 | 252 |
Body 12.20 | 0.085 | 4.95~5.13 | |||||||||
00# | Cap 11.80 | 0.115 | 8.45~8.65 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.110 | 8.10~8.30 | |||||||||
0#EL | Cap 11.80 | 0.110 | 7.57~7.77 | 107~117 | ≧0.14 | 25.5 | 23.2 | 444 | 592 | 740 | 888 |
Body 20.20 | 0.105 | 7.27~7.47 | |||||||||
1#EL | Cap 9.80 | 0.105 | 7.57~7.77 | 77~85 | ≧0.14 | 21.5 | 19.4 | 330 | 440 | 550 | 660 |
Body 17.00 | 0.100 | 7.27~7.47 | |||||||||
Hot Tags: size 0 vacant capsule, China size 0 vacant capsule manufacturers, suppliers, factory, gelatin capsules for royal jelly extracts, gelatin capsules for olive oil supplements, gelatin capsules for chocolate extracts, made in europe gelatin capsule, gelatin capsules for tea extracts, gelatin capsules for men s health supplements

