Overview
Product Name | Pullulan Capsule |
Size Available | 00#, 0#, 1#, 2# |
Color | Could be customized according to samples or Panton cards |
Material | Pullulan polysaccharides (fermented from corn) |
Moq | One carton for each size and color for stock |
Status | Pre-locked Or Separated |
HS code | 9602001000 |
Function | Filling With Solid Granule And Powder |
Standard | ChP,EP,USP |
Customized logo or words are available | |
Storage condition | This product must be sealed and stored in a clean, dry, ventilated warehouse. It should |
Not be stacked in the open air. The best storage conditions are relative humidity of 35%- 65% and temperature of 10°C-25°C. |
Specification
Size | Length | Thickness | Outer diameter | Weight | Dome thickness | Lock length | Lock length | Capsule loading quantity reference | |||
±0.3(mm) | ±0.005(mm) | (mm) | (mg) | (mm) | ±0.2(mm) | ±0.2(mm) | (mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||||||||
0# | Cap 11.00 | 0.110 | 7.55~7.75 | 97~107 | ≧0.14 | 23.3 | 21.2 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.105 | 7.25~7.45 | |||||||||
1# | Cap 9.80 | 0.105 | 6.85~7.05 | 76~84 | ≧0.14 | 21.1 | 19.0 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.100 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.095 | 6.27~6.45 | 60~68 | ≧0.14 | 19.7 | 17.7 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.090 | 6.00~6.18 | |||||||||
00# | Cap 11.80 | 0.115 | 8.45~8.65 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.110 | 8.10~8.30 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 | |
By Express
Such as DHL, UPS, TNT, FEDEX ect. The dispatch time is about 3-5 will search for an economical shipping company to transport the guest room lamps safety.
Air Freight
When your order more than 100 kg which will be more economical than express.
Sea Freight
We will update sea freight later once we know to which sea port goods will be delivered.
For product quality concern, usually when we ship by sea, it's always by one full container as the capsules can be kept in the full container at +20 centigrade cold storage (reefer container) to ensure the quality not be affected during the transportation because it's extremely risky to ship by LCL(CFS) sea shipment due to other cargos in the same container may possibly affect capsule products according to our past experiences. So, if the order quantity is less than one full container, it would be recommended to ship by air that can provide better storage condition during the transportation.
Container Type | Carton |
20 Feet Reefer Container | 147 |
40 Feet Reefer Container | 356 |
Our Empty Capsules
1. Professional Manufacturer for 30 years with advanced facility.
2. Factory price with best quality.
3. Custom Order acceptable, in Colors and Printing of capsules.
4. Fast Service and on-time delivery
5. FREE sample available in any time.
6. Offer OEM Service
Hot Tags: vegan acidophilus capsule, China vegan acidophilus capsule manufacturers, suppliers, factory, chamomile pullulan capsule, pomegranate powder pullulan capsule, vitamin e pullulan capsule, health supplement pullulan capsule, pullulan capsule for turmeric curcumin preservation, lavender pullulan capsule

