Advantages of Empty hard Pullulan capsules
● Natural and safe — does not contain any animal ingredients, avoid the risk of zoonotic, can meet the demand of special cultural and religious beliefs.
● Low oxygen permeability and easy to store — oxygen transmittance is 1/ 300 of the HPMC capsule, 1/ 8 of the gelatin capsules, can protect the capsule contents from oxidation, extend the storage period
● Safe and reliable quality --- no animal protein contains, microorganisms are not easy to grow, thus no chemical sterilization needed, it is safe and reliable.
Overview
Product Name | Pullulan Capsule |
Size Available | 00#, 0#, 1#, 2# |
Color | Could be customized according to samples or Panton cards |
Material | Pullulan polysaccharides (fermented from corn) |
Moq | One carton for each size and color for stock |
Status | Pre-locked Or Separated |
HS code | 9602001000 |
Function | Filling With Solid Granule And Powder |
Standard | ChP,EP,USP |
Customized logo or words are available | |
Storage condition | This product must be sealed and stored in a clean, dry, ventilated warehouse. It should |
Not be stacked in the open air. The best storage conditions are relative humidity of 35%- 65% and temperature of 10°C-25°C. |
Specification
Size | Length | Thickness | Outer diameter | Weight | Dome thickness | Lock length | Lock length | Capsule loading quantity reference | |||
±0.3(mm) | ±0.005(mm) | (mm) | (mg) | (mm) | ±0.2(mm) | ±0.2(mm) | (mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||||||||
0# | Cap 11.00 | 0.110 | 7.55~7.75 | 97~107 | ≧0.14 | 23.3 | 21.2 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.105 | 7.25~7.45 | |||||||||
1# | Cap 9.80 | 0.105 | 6.85~7.05 | 76~84 | ≧0.14 | 21.1 | 19.0 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.100 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.095 | 6.27~6.45 | 60~68 | ≧0.14 | 19.7 | 17.7 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.090 | 6.00~6.18 | |||||||||
00# | Cap 11.80 | 0.115 | 8.45~8.65 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.110 | 8.10~8.30 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 | |
Hot Tags: empty pullulan capsule, China empty pullulan capsule manufacturers, suppliers, factory, Empty Pullulan Capsule, lime powder pullulan capsule, ginseng pullulan capsule, pullulan capsule for zinc preservation, Hard Shell Capsule, pullulan capsule for poultry supplements

