Product Description
Vegetarian Pullulan capsules are designed to hold any kind of medication - herbs, vitamins, and other substances. 100% HIDE VEGETARIAN CAPSULES (100% BSE FREE).
Features
• 100% vegetarian derived from Pullulan
• Irritant-free and Preservative-free
• Suitable for different races
• We manufacture Empty Hard Pullulan Capsules of sizes 00, 0, 1 and 2.
• Easily digestible and soluble in body and is also taste good without any odor.
Advantages of Pullulan
• Pullulan capsule is brilliantly clear and shiny, which makes them visually attractive.
• Pullulan is chemically inert and does not react or cross link with the contents.
• Best choice for oxygen sensitive materials.
• Excellent oxygen barrier properties.
• Environment friendly with no toxic chemicals involved in harvesting pullulan.
• Natural, gluten free, preservative free, scratch free and do not contain any genetically source and is made up of natural vegetable source.
Overview
Product Name | Pullulan Capsule |
Size Available | 00#, 0#, 1#, 2# |
Color | Could be customized according to samples or Panton cards |
Material | Pullulan polysaccharides (fermented from corn) |
Moq | One carton for each size and color for stock |
Status | Pre-locked Or Separated |
HS code | 9602001000 |
Function | Filling With Solid Granule And Powder |
Standard | ChP,EP,USP |
Customized logo or words are available | |
Storage condition | This product must be sealed and stored in a clean, dry, ventilated warehouse. It should |
Not be stacked in the open air. The best storage conditions are relative humidity of 35%- 65% and temperature of 10°C-25°C. |
Specification
Size | Length | Thickness | Outer diameter | Weight | Dome thickness | Lock length | Lock length | Capsule loading quantity reference | |||
±0.3(mm) | ±0.005(mm) | (mm) | (mg) | (mm) | ±0.2(mm) | ±0.2(mm) | (mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||||||||
0# | Cap 11.00 | 0.110 | 7.55~7.75 | 97~107 | ≧0.14 | 23.3 | 21.2 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.105 | 7.25~7.45 | |||||||||
1# | Cap 9.80 | 0.105 | 6.85~7.05 | 76~84 | ≧0.14 | 21.1 | 19.0 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.100 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.095 | 6.27~6.45 | 60~68 | ≧0.14 | 19.7 | 17.7 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.090 | 6.00~6.18 | |||||||||
00# | Cap 11.80 | 0.115 | 8.45~8.65 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.110 | 8.10~8.30 | 124~136 | ≧0.14 | 25.5 | 23.2 | 558 | 744 | 930 | 1116 | |
Hot Tags: hard shell capsule, China hard shell capsule manufacturers, suppliers, factory, pullulan capsule for potassium preservation, pullulan capsule for omega 3 preservation, pullulan capsule for filling, pullulan capsule for lycopene preservation, lemon powder pullulan capsule, wheatgrass pullulan capsule

